Save Time and Money with College Courses from Sophia
Take courses that transfer to Houston Community College for just $99/month
Health Management Pathway
Technology Pathway
Management Pathway
Communications Pathway
Business Pathway
Note:
- HCC does not accept transcripts or records via Credly.
- Students who complete Sophia courses and seek HCC transfer credit for such courses must (I) be enrolled at HCC as students in good standing and (II) meet course and program requirements. HCC will then award transfer credit under these conditions.
- Credit by exam as well as ACE recommended credit accepted by HCC may not be accepted by other higher education institutions. Please check with the institution first.
How It Works
Here's how Sophia works with your degree at Houston Community College.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
You can skip this step and Become a Member right away.
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 60+ on-demand courses
- Only $99 a month
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you a congratulatory email letting you know we automatically sent your transcript to Houston Community College.
- Easy
- Automated
- Free
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
Per month. Auto-renews.
4 Months
You want to knock out several gen eds over a few months.
For four months. Auto-renews.
12 Months
You prefer to work through courses at a slower pace.
Per year. Auto-renews.
Courses
Select from Sophia courses that fit your degree program at Houston Community College.
If you're unsure which courses are applicable toward your program, we recommend reviewing our course list with an advisor from your school to find the best options.
1-800-341-0327
Sophia Learning Course | Houston Community College Course | HCC Equivalent Course Credit | Rating | |
---|---|---|---|---|
Business | ||||
Business Communication | ENGL 2311 Technical and Business Writing | 3 |
|
|
Business Ethics | BMGT 1341 Business Ethics | 3 |
|
|
Business Law | BUSG 2305 Business Law/Contracts | 3 |
|
|
Financial Accounting | ACNT 1303 Introduction to Accounting 1 | 3 |
|
|
Introduction to Business | BUSI 1301 Introduction to Business | 3 |
|
|
Managerial Accounting | ACCT2302 | 3 |
|
|
Organizational Behavior | HRPO2307 | 3 |
|
|
Personal Finance | BUSI 1307 Personal Finance | 3 |
|
|
Principles of Finance | BUSG 1303 Principles of Finance | 3 |
|
|
Principles of Management | BMGT 1327 Principles of Management | 3 |
|
|
Principles of Marketing | MRKG1311 | 3 |
|
|
Project Management | BMGT 1301 Supervision | 3 |
|
|
Career Success | ||||
Introduction to Career Readiness | GUST 1170 First Year Experience | 1 |
|
|
Computer Science and IT | ||||
Introduction to Information Technology | ITSC 1309 Integrated Computer Applications | 3 |
|
|
Introduction to Java Programming | COSC 1336 Programming Fundamentals I | 3 |
|
|
Introduction to Python Programming | COSC 1336 Programming Fundamentals I | 3 |
|
|
Introduction to Relational Databases | ITSE1346 | 3 |
|
|
Introduction to Web Development | ITSC 1319 Web Page Development | 3 |
|
|
English and Communication | ||||
Conflict Resolution | SPCH 8100 Speech Core Elective | 3 |
|
|
English Composition I | ENGL 1301 Composition 1 | 3 |
|
|
English Composition II | ENGL 1302 Composition II | 3 |
|
|
Public Speaking | SPCH 1315 Public Speaking | 3 |
|
|
Visual Communications | ARTS 8100 Visual Arts Core Elective | 3 |
|
|
Workplace Communication | SPCH 1321 Business and Professional Communication | 3 |
|
|
Humanities | ||||
Ancient Greek Philosophers | PHIL 8100 Philosophy Core Elective | 3 |
|
|
Approaches to Studying Religions | PHIL 1304 Intro to World Religions | 3 |
|
|
Art History I | ARTS 1303 Art History I | 3 |
|
|
Art History II | ARTS 1304 Art History II | 3 |
|
|
Introduction to Ethics | PHIL 2305 Introduction to Ethics | 3 |
|
|
Language | ||||
French I | French 1: LANG 1311 | 3 |
|
|
Spanish I | Spanish 1: LANG 1311 | 3 |
|
|
Spanish II | Spanish 2: LANG 1312 | 3 |
|
|
Math and Science | ||||
Calculus I | Math 2413 Calculus I | 4 |
|
|
College Algebra | MATH 1314 College Algebra | 3 |
|
|
Environmental Science | GEOL 1305 Environmental Science | 3 |
|
|
Human Biology | BIOL 1308 Introductory Biology | 3 |
|
|
Human Biology Lab | BIOL 1108 Introductory Biology Lab | 1 |
|
|
Introduction to Chemistry | CHEM 1305 | 3 |
|
|
Introduction to Chemistry Lab | CHEM 1105 Introductory Chemistry Lab | 1 |
|
|
Introduction to College Mathematics | MATH 1332 Math for Liberal Arts | 3 |
|
|
Introduction to Nutrition | BIOL 1322 Nutrition | 3 |
|
|
Introduction to Statistics | MATH 1342 Statistics | 3 |
|
|
Precalculus | MATH 2312 Precalculus | 3 |
|
|
Science | ||||
Health, Fitness, and Wellness | KINE1304 | 3 |
|
|
Social Science | ||||
Criminology | SOCI2336 | 3 |
|
|
Introduction to Psychology | PSYC 2301 Introduction to Psychology | 3 |
|
|
Introduction to Sociology | SOCI 1301 Intro to Sociology | 3 |
|
|
Lifespan Development | PSYC 2314 Lifespan Growth & Development | 3 |
|
|
Macroeconomics | ECON 2301 Macroeconomics | 3 |
|
|
Microeconomics | ECON 2302 Microeconomics | 3 |
|
|
U.S. Government | GOVT 2304 Introduction to Government | 3 |
|
|
U.S. History I | HIST 1301 United States History I | 3 |
|
|
U.S. History II | HIST 1302 United States History II | 3 |
|
|
Other Courses | ||||
College Readiness | EDUC 1300 Learning Framework | 3 |
|
Other Sophia Courses
Houston Community College has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Anatomy and Physiology I | Science | 3 |
|
|
Anatomy and Physiology I Lab | Science | 1 |
|
|
Anatomy and Physiology II | Science | 3 |
|
|
Anatomy and Physiology II Lab | Science | 1 |
|
|
Career Readiness | Career Success | 3 |
|
|
Critical Thinking | Humanities | 3 |
|
|
Developing Effective Teams | Career Success | 1 |
|
|
Foundations of English Composition | English and Communication | 3 |
|
|
Foundations of Statistics | Math | 2 |
|
|
IT Career Exploration | Career Success | 1 |
|
|
Introduction to Networking | Computer Science and IT | 3 |
|
|
Microbiology | Science | 3 |
|
|
Microbiology Lab | Science | 1 |
|
|
The Essentials of Managing Conflict | Career Success | 1 |
|
|
Workplace Writing I | Career Success | 3 |
|
|
Workplace Writing II | Career Success | 3 |
|
Sophia in 30 Seconds
Test drive Sophia by testing your knowledge with these interactive quizzes.
(We call them Challenges.)
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.